CONGRATULATION #1362 - THOMAS ELLISON - YOU HAVE WON THE £1000 TAX FREE CASH MAIN PRIZE
The winner will be contacted and winnings transferred within 24 hours of being contacted
If you get any of the tickets below on your order for this competition, you will win that prize instantly. The list will automatically update and you contacted if you win an instant win.
If you don’t get an instant win ticket, the main jackpot prize will be drawn as normal.
You will be emailed if you win an instant win prize!
Huge prizes to be won instantly:
x1 £250
x10 £100
x10 £50
x10 £25
x25 £10
Instant prizes...
Ticket Number | Prize | Winner |
14 | £100 Tax Free Cash | |
20 | £10 Tax Free Cash | |
86 | £10 Tax Free Cash | * WINNER - ANNE-MARIE WALKER |
112 | £100 Tax Free Cash | * WINNER - DEBBIE METCALFE * |
405 | £25 Tax Free Cash | |
543 | £10 Tax Free Cash | * WINNER - IAN TRAVIS * |
625 | £50 Tax Free Cash | * WINNER - THOMAS ELLISON * |
707 | £10 Tax Free Cash | * WINNER - TOMOS ADDEY * |
857 | £10 Tax Free Cash | * WINNER - RYAN PAYNE * |
875 | £100 Tax Free Cash | * WINNER - LEE CLARKE * |
995 | £50 Tax Free Cash | |
1097 | £10 Tax Free Cash | |
1146 | £100 Tax Free Cash | * WINNER - THOMAS ELLISON * |
1247 | £25 Tax Free Cash | * WINNER - PHILLIP HANDLEY * |
1332 | £10 Tax Free Cash | |
1345 | £10 Tax Free Cash | |
1443 | £25 Tax Free Cash | |
1502 | £50 Tax Free Cash | |
1509 | £10 Tax Free Cash | |
1524 | £10 Tax Free Cash | |
1842 | £100 Tax Free Cash | |
1867 | £25 Tax Free Cash | |
1884 | £10 Tax Free Cash | * WINNER - DANIEL MAKIN * |
1888 | £25 Tax Free Cash | |
1912 | £10 Tax Free Cash | |
1918 | £10 Tax Free Cash | * WINNER - MICHAEL GALLAGHER * |
1976 | £25 Tax Free Cash | * WINNER - ANNE-MARIE WALKER * |
1981 | £10 Tax Free Cash | |
2018 | £100 Tax Free Cash | * WINNER - JON SHORT * |
2087 | £10 Tax Free Cash | |
2163 | £25 Tax Free Cash | |
2181 | £10 Tax Free Cash | * WINNER - PAUL FREEMAN * |
2211 | £50 Tax Free Cash | |
2313 | £50 Tax Free Cash | * WINNER - ADAM SPENCER * |
2367 | £100 Tax Free Cash | |
2399 | £250 Tax Free Cash | * WINNER - MICK PARNHAM * |
2414 | £10 Tax Free Cash | |
2630 | £10 Tax Free Cash | |
2690 | £50 Tax Free Cash | |
2897 | £10 Tax Free Cash | * WINNER - MATTHEW WHATLEY * |
2937 | £100 Tax Free Cash | |
2959 | £10 Tax Free Cash | * WINNER - ALEXANDER BENNETT * |
2978 | £25 Tax Free Cash | |
3012 | £10 Tax Free Cash | * WINNER - ALEXANDRU GHIZDAVU * |
3060 | £10 Tax Free Cash | |
3063 | £50 Tax Free Cash | * WINNER - DARREN HOWES * |
3146 | £10 Tax Free Cash | |
3213 | £10 Tax Free Cash | * WINNER - ADRIAN STURGESS * |
3301 | £100 Tax Free Cash | * WINNER - BRENDON WICKENS * |
3339 | £50 Tax Free Cash | |
3477 | £100 Tax Free Cash | * WINNER - BRENDON WICKENS * |
3586 | £50 Tax Free Cash | |
3631 | £10 Tax Free Cash | * WINNER - ANDRIUS BUKLIERIUS * |
3781 | £25 Tax Free Cash | |
3782 | £50 Tax Free Cash |
* WINNER - RYAN PAYNE * |
3874 | £25 Tax Free Cash | |